judy@joysmt.com
+86-13823724660
Panasonic Placement Machine
Juki Placement Machine
Fuji Placement Machine
Hitachi Placement Machine
SMT Screen Printer & Parts
SMT Feeder Storage Cart
PCB Magazine Rack
SMT Feeder Calibration Jig
Location : Home > Stock list
Time: 2013-09-20 09:50:28 Source by: www.gladsmt.com
Part No. Hatichi machine Part Name
630 128 1728 PLATE
630 128 1735 PLATE
630 128 1742 PLATE
630 128 1797 PLATE
630 134 4430 PLATE
630 128 1766 STAY
630 128 1759 STAY
630 128 1773 STAY
630 128 1803 COVER
630 128 1827 BOX
630 128 1810 COVER
630 128 1834 COVER
630 128 1841 COVER
630 128 0356 UNIT
630 076 3225 SENSOR,PELEC
630 076 3249 SENSOR,PELEC
630 008 3507 BOLT,HEX-SCT
411 141 2608 WASHER SPR 2
411 141 6903 WASHER V 2X5X0.3
630 000 7503 BOLT,HEX-SCT
630 000 7497 BOLT,HEX-SCT
630 000 7558 BOLT,HEX-SCT
411 141 2806 WASHER SPR 3
411 141 3902 WASHER V 3X7X0.5
411 051 1708 SCR TRS 4X6
411 113 7501 SCR TRS 4X10
630 000 7602 BOLT,HEX-SCT
630 000 7633 BOLT,HEX-SCT
411 141 2905 WASHER SPR 4
411 141 4008 WASHER V 4X9X0.8
630 128 1681 PLATE
630 128 1698 BRACKET
630 132 6658 PLATE
630 129 2984 BLOCK
630 129 3196 BLOCK
630 000 7756 BOLT,HEX-SCT
411 141 6705 WASHER SPR 5
411 141 4107 WASHER V 5X10X1
630 000 7633 BOLT,HEX-SCT
630 000 7664 BOLT,HEX-SCT
411 141 2905 WASHER SPR 4
411 141 4008 WASHER V 4X9X0.8
630 000 7749 BOLT,HEX-SCT
630 000 7770 BOLT,HEX-SCT
423 025 1904 FUSE 250V 1.6A
630 129 0935 FUSE HOLDER
630 129 0959 ACCESSORY,WIRING
630 000 2713 SWITCH,BUTTON
630 103 1507 ACCESSORY,SW
630 068 9723 RELAY
630 049 2064 SOCKET
630 085 4152 RELAY
630 000 1051 BRACKET,WIRING
630 134 3983 CORD
630 134 7578 CORD
630 076 3485 NAME PLATE,PARTS
630 132 5064 RAIL,WIRING
411 043 5004 SCR PAN 4X8
411 041 7208 SCR PAN 3X5
411 086 4408 WASHER SPR 3
411 119 1909 WASHER V 3X7X0.5
411 008 1706 WASHER SPR 4
411 119 2104 WASHER V 4X9X0.8
6301299853 COVER
6301299877 COVER BOX
6301306414 COVER
6301296067 COVER
6301317090 COVER
6301299884 COVER BOX
6301300528 COVER
630128286 COVER
6301299860 COVER
6301299884 COVER BOX
6301300528 COVER
6301300535 COVER
6301299839 COVER
6301299877 COVER BOX
6301306414 COVER
6301296074 COVER
6301268200 NAME PLATE.INOEX
6301334370 NAME PLATE INOEX
6301328065 SUPPORT
6301333649 GUIDE
6301344324 SUPPORT
6301262277 GUIDE
6301268217 NAME PLATE.INOEX
6301334387 NAME PLATE INOEX
6301328065 SUPPORT
6301333649 GUIDE
6301344317 SUPPORT
6301262253 GUIDE
6301268224 NAME PLATE.INOEX
6301334394 NAME PLATE INOEX
6301328065 SUPPORT
6301333649 GUIDE
6301344317 SUPPORT
6301262253 GUIDE
6301268231 NAME PLATE.INOEX
6301334400 NAME PLATE INOEX
6301328065 SUPPORT
6301333649 GUIDE SUPPORT
6301344324
6301262277 GUIDE
6301342290 PLATE
Hitachi GXH-1, GXH-3 Nozzles
Part Number | Description |
630 128 4842 (#101) | HA01 0.7x0.4/ø0.25 (for 0603) |
630 132 2322 (#111) | PV01 1.1x0.6/ø0.38 (for 1005) |
630 132 9857 (#112) | PV02 1.7x0.9/ø0.65 (for 1608) |
630 129 2892 (#104) | HV03 ø1.3/ø0.9 (for 2012) |
630 129 2922 | HA04 ø1.8/ø1.2 (for 3216) |
630 129 2939 (#108) | HA05 ø3.0/ø2.0 |
630 129 2946 | HA09 ø6.0/ø4.5 |
630 152 8267 | HV31 ø0.7x0.4/ø0.2 |
630 152 8472 | HV51 ø0.6/ø0.4 |
630 158 9084 | HV81 ø1.7x0.9/ø0.7 |
630 158 6571 | HG31 ø0.7x0.4/ø0.2 |
630 159 9632 | HG51 ø0.6/ø0.4 |
630 161 3501 | HG81 ø1.7x0.9/ø0.7 |
630 128 4842 | HA10 ø0.7x0.4/ø0.2 |
630 129 2878 | HV01 ø0.6/ø0.4 |
630 129 2885 | HV02 ø0.9/ø0.7 |
630 133 5407 | PA05 ø2.6/ø2.0 |
630 129 2908 | HB03 Melf ø1.3/ø0.9 |
630 129 2915 | HB04 Melf ø1.8/ø1.1 |
630 129 8214 | VF01 ø8.0/ø3.0 |
630 129 8252 | VF02 ø12.0/ø8.0 |
630 130 0283 | VG35 8.0x2.2 |
630 130 0238 | VG51 |
630 130 7831 | VG52 7.0x1.4 |
630 130 0245 | VT32 ø12.0x1.9 |
630 130 8692 | VT69 ø8.6 (O-ring) |
FA04 ø1.8/ø1.1 | |
630 132 9260 | FA05 ø3.0/ø2.0 Pad |
630 132 9277 | FA06 ø5.0/ø3.0 Pad |
FF01 ø8.0/ø3.0 | |
FF02 ø12.0/ø8.0 | |
630 133 3823 | WT32 ø12.0x1.9 |
630 130 0238 | WT51 ø18.0x4.0 |
630 135 2060 | WG51 9.0x7.0/1.4x0.6 |
630 133 3847 | WG52 7.0x5.0/1.4x0.6 |
VC76 12.0x11.0/1.0x0.5 |
Hitachi Sigma-G4, Sigma-G5 Nozzles (Σ-G4, Σ-G5 Nozzles)
Part Number | Description | ||||
HV32C | HV32C | ||||
HV52C | HV52C | ||||
HV82C | HV82C | ||||
HV21C | HV21C | ||||
HG32C | HG32C | ||||
HG52C | HG52C | ||||
HG82C | HG82C | ||||
HV13C | HV13C | ||||
HV14C | HV14C | ||||
HV15C | HV15C | ||||
HB03C | HB03C | ||||
HB04C | HB04C | ||||
Item | Item Name | Component | Tip Material | ||
PV01 | Hitachi GXH-1/3 Nozzle | 1005 | Ceramic | ||
PV02 | Hitachi GXH-1/3 Nozzle | 1608 | Ceramic | ||
HV03 | Hitachi GXH-1/3 Nozzle | 2012 | Ceramic | ||
HA04 | Hitachi GXH-1/3 Nozzle | 3216 | Ceramic | ||
HA05 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
HA09 | Hitachi GXH-1/3 Nozzle | SOP, QFP, PLCC | N/A | ||
HA10 | Hitachi GXH-1/3 Nozzle | 603 | Ceramic | ||
FF01 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
FF02 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
FA05 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
FA06 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
WF32 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
WF300 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
WT10 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
HV31 | Hitachi GXH-1/3 Nozzle | 603 | Diamond | ||
HV51 | Hitachi GXH-1/3 Nozzle | 1005~2012 | Diamond | ||
HV81 | Hitachi GXH-1/3 Nozzle | 1068~2012 | Diamond | ||
HB03 | Hitachi GXH-1/3 Nozzle | Melf | N/A | ||
HB04 | Hitachi GXH-1/3 Nozzle | Melf | N/A | ||
VA06 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
VG35 | Hitachi GXH-1/3 Nozzle | N/A | N/A | ||
VF07 | Hitachi GXH-1/3 Nozzle | N/A | N/A |
Key No. | PART No. | PART NAME | Q’ty | REMARKS |
6 | 630 128 1728 | PLATE | 2 | 806RY-110-006 |
7 | 630 128 1735 | PLATE | 1 | 806RY-110-007 |
8 | 630 128 1742 | PLATE | 1 | 806RY-110-008 |
9 | 630 128 1797 | PLATE | 1 | 806RY-110-009 |
10 | 630 134 4430 | PLATE | 1 | 806RY-110-010 |
11 | 630 128 1766 | STAY | 2 | 806RY-110-011 |
12 | 630 128 1759 | STAY | 1 | 806RY-110-012 |
13 | 630 128 1773 | STAY | 1 | 806RY-110-013 |
14 | 630 128 1803 | COVER | 2 | 806RY-110-014 |
18 | 630 128 1827 | BOX | 1 | 806RY-110-018 |
19 | 630 128 1810 | COVER | 1 | 806RY-110-019 |
20 | 630 128 1834 | COVER | 1 | 806RY-110-020 |
21 | 630 128 1841 | COVER | 1 | 806RY-110-021 |
31 | 630 128 0356 | UNIT | 1 | M131,-A131,#CSN50T-031113-001-806RY-110-031 |
32 | 630 076 3225 | SENSOR,PELEC | 2 | |
33 | 630 076 3249 | SENSOR,PELEC | 2 | 806RY-110-033 |
51 | 630 008 3507 | BOLT,HEX-SCT | 8 | M2X4 |
52 | 411 141 2608 | WASHER SPR 2 | 8 | SW2 |
53 | 411 141 6903 | WASHER V 2X5X0.3 | 8 | FW2 |
54 | 630 000 7503 | BOLT,HEX-SCT | 4 | M3X6 |
55 | 630 000 7497 | BOLT,HEX-SCT | 4 | M3X4 |
56 | 630 000 7558 | BOLT,HEX-SCT | 8 | M3X16 |
57 | 411 141 2806 | WASHER SPR 3 | 16 | SW3 |
58 | 411 141 3902 | WASHER V 3X7X0.5 | 16 | FW3 |
59 | 411 051 1708 | SCR TRS 4X6 | 2 | M4X6 TRS |
60 | 411 113 7501 | SCR TRS 4X10 | 4 | M4X10 TRS |
61 | 630 000 7602 | BOLT,HEX-SCT | 10 | M4X6 |
62 | 630 000 7633 | BOLT,HEX-SCT | 4 | M4X12 |
63 | 411 141 2905 | WASHER SPR 4 | 14 | SW4 |
64 | 411 141 4008 | WASHER V 4X9X0.8 | 14 | FW4 |
101 | 630 128 1681 | PLATE | 1 | 806RY-110-001 |
102 | 630 128 1698 | BRACKET | 2 | 806RY-110-002 |
103 | 630 132 6658 | PLATE | 1 | 806RY-110-003 |
104 | 630 129 2984 | BLOCK | 2 | 806RY-110-004 |
105 | 630 129 3196 | BLOCK | 1 | 806RY-110-005 |
152 | 630 000 7756 | BOLT,HEX-SCT | 4 | M5X12 |
156 | 411 141 6705 | WASHER SPR 5 | 2 | SW5 |
157 | 411 141 4107 | WASHER V 5X10X1 | 2 | FW5 |
161 | 630 000 7633 | BOLT,HEX-SCT | 6 | M4X12 |
162 | 630 000 7664 | BOLT,HEX-SCT | 2 | M4X20 |
163 | 411 141 2905 | WASHER SPR 4 | 8 | SW4 |
164 | 411 141 4008 | WASHER V 4X9X0.8 | 8 | FW4 |
165 | 630 000 7749 | BOLT,HEX-SCT | 2 | M5X10 |
166 | 630 000 7770 | BOLT,HEX-SCT | 2 | M5X20 |
51 | 423 025 1904 | FUSE 250V 1.6A | 1 | -F060 806RE-110-151 |
52 | 630 129 0935 | FUSE HOLDER | 1 | 806RE-110-152 |
53 | 630 129 0959 | ACCESSORY,WIRING | 1 | 806RE-110-153 |
54 | 630 000 2713 | SWITCH,BUTTON | 1 | -S161(-H161) 806RE-110-154 |
55 | 630 103 1507 | ACCESSORY,SW | 1 | 806RE-110-155 |
56 | 630 068 9723 | RELAY | 1 | -K80 806RE-110-156 |
57 | 630 049 2064 | SOCKET | 1 | 806RE-110-157 |
58 | 630 085 4152 | RELAY | 1 | -K81,-K82,-K83 806RE-110-158 |
59 | 630 000 1051 | BRACKET,WIRING | 2 | 806RE-110-159 |
60 | 630 134 3983 | CORD | 1 | 806RE-010-160 |
61 | 630 134 7578 | CORD | 1 | 806RE-010-161 |
62 | 630 076 3485 | NAME PLATE,PARTS | 1 | 806RE-110-162 |
63 | 630 132 5064 | RAIL,WIRING | 1 | 806RE-110-163 |
64 | 411 043 5004 | SCR PAN 4X8 | 2 | M4X8 PAN |
65 | 411 041 7208 | SCR PAN 3X5 | 1 | M3X5 PAN |
66 | 411 086 4408 | WASHER SPR 3 | 1 | SW3 F |
67 | 411 119 1909 | WASHER V 3X7X0.5 | 1 | FW3 F |
68 | 411 008 1706 | WASHER SPR 4 | 2 | SW4 F |
69 | 411 119 2104 | WASHER V 4X9X0.8 | 2 | FW4 F |
203 | 6301299853 | COVER | 1 0 | 803G--A210080-203 |
25 231 |
6301299877 630130 511 |
COVER BOX |
2 1 1 |
803G--A21008ι205 803G--A21 80-A001 |
232 | 6301306414 | COVER | 1 | 803G--A210080-A002 |
243 | 6301296067 | COVER | 1 | 803G--A21008ι203 |
202 | 630 131 7090 | COVER | 1 0 | 803G--A210090-202 |
26 231 |
6301299884 630130 511 |
COVER BOX |
2 1 1 |
803G--A21009ι206 803G--A21 90-A001 |
232 | 6301300528 | COVER | 1 | 803G--A210090-A002 |
242 | 63012828 6 | COVER | 1 | 803G--A21009ι202 |
204 | 6301299860 | COVER | 1 0 | 803G--A210060-204 |
26 231 |
6301299884 630130511 |
COVER BOX |
2 1 1 |
803G--A21006ι206 803G--A21 60-A001 |
232 | 6301300528 | COVER | 1 | 803G--A210060-A002 |
244 | 6301300535 | COVER | 1 | 803G--A21006ι204 |
201 | 6301299839 | COVER | 1 0 | 803G--A21010 201 |
25 231 |
6301299877 630130 511 |
COVER BOX |
2 1 1 |
803G--A210100-205 803G--A210100-A001 |
232 | 6301306414 | COVER | 1 | 803G--A2101OO-A002 |
241 | 6301296074 | COVER | 1 | 803G--A210100-201 |
23 | 6301268200 | NAME PLATE.INOEX | 1 0 | 8030B-21 -23 |
33 | 6301334370 | NAME PLATE INOEX | 2 1 | 803DB-A21005ι023 |
106 | 6301328065 | SUPPORT | 2 1 | |
124 133 |
6301333649 6301344324 |
GUIDE SUPPORT |
1 1 |
803B-A210050-A004 803DB-A210050-A003 |
138 | 6301262277 | GUIDE | 2 1 | |
24 | 6301268217 | NAME PLATE.INOEX | 1 0 | 8030B-21 -24 |
34 | 6301334387 | NAME PLATE INOEX | 2 1 | 803DB-A21006ι024 |
206 | 6301328065 | SUPPORT | 2 1 | |
224 233 |
6301333649 6301344317 |
GUIDE SUPPORT |
1 1 |
803B-A210060-A004 803DB-A210060-A003 |
238 | 6301262253 | GUIDE | 2 1 | |
25 | 6301268224 | NAME PLATE.INOEX | 1 0 | 8030B-21 -25 |
35 | 6301334394 | NAME PLATE INOEX | 2 1 | 803DB-A21007ι025 |
206 | 6301328065 | SUPPORT | 2 1 | |
224 233 |
6301333649 6301344317 |
GUIDE SUPPORT |
1 1 |
803B-A210070-A004 803DB-A21007ιA003 |
238 | 6301262253 | GUIDE | 2 1 | |
26 | 6301268231 | NAME PLATE.INOEX | 1 0 | 8030B-21 -26 |
36 | 6301334400 | NAME PLATE INOEX | 2 1 | 803DB-A21008ι026 |
106 | 6301328065 | SUPPORT | 2 1 | |
124 |
6301333649 6301344324 |
GUIDE SUPPORT |
1 1 |
803DB-A21008ιA004 803DB-A21008ιA003 |
138 | 6301262277 | GUIDE | 2 1 | |
111 | 6301342290 | PLATE | 1 | 806RY A11001ιA001 |
|
||||
|
JOY TECHNOLOGY
PRODUCT CATAGORIES